Sea Freight
| Physical Weight | ||
| From | To | Multiply By |
| Pounds | Kilos | 0.4536 |
| Kilos | Pounds | 2.2046 |
| Metric Ton | Kilos | 1,000 |
| Long Ton | Pounds | 2,240 |
| Short Ton | Pounds | 2,000 |
| Volume | ||
| From | To | Multiply By |
| Cubic Meters | Cubic Feet | 35.3147 |
| Cubic Feet | Cubic Inches | 1,728 |
| Cubic Meter | Cubic Centimetres | 1,000,000 |
| Temperature | ||
| From | To | Multiply By |
| Fahrenheit (F) | Celsius (C) | (F-32) x 5/9 |
| Celsius (c) | Fahrenheit (F) | (C x 9/5) + 32 |
| Seafreight Trade Lane Conversions | ||
| Weight Or Measure Metric (W/M) | 1,000 Kilos or 1 Cubic Meter | |
| US Domestic | 100 Pounds or 1 Cubic Foot | |
| Caribbean | 2,000 Pounds or 40 Cubic Feet | |
| Linear Measure | ||
| From | To | Multiply By |
| Inches | Centimetres | 2.54 |
| Centimetres | Inches | .393701 |
| Meters | Feet | 3.281 |
| Air to Sea Conversions | |||
| From | To | Multiply By | If IATA |
| Volume Kilos | Cubic Meters | 0.006 | 6,000 |
| Volume Kilos | Cubic Meters | 0.007 | 7,000 |
